|
SHIVAJI COLLEGE TIME TABLE 2025 - 26 |
|
| Room No. : Zoology_JAB_Lab3 | |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
| I 9:00-10:00 | II 10:00-11:00 | III 11:00-12:00 | IV 12:00-1:00 | V 01:00-2:00 | VI 2:00-3:00 | VII 3:00-4:00 | VIII 4:00-5:00 | IX 5:00-6:00 | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | LAB-1. Zoo(H)-SEM II Zoo-HP-SUN <-----------------------> LAB-2. Zoo(H)-SEM II Zoo-HP-NK <-----------------------> |
||||||||
| Thursday | LAB-L.S-B-SEM VI Zoo-BI-AD <-----------------------> |
||||||||
| Friday | |||||||||
| Saturday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |