SHIVAJI COLLEGE TIME TABLE 2025 - 26 |
|
Teacher : PRATIMA RANI SARDAR |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
I 9:00-10:00 | II 10:00-11:00 | III 11:00-12:00 | IV 12:00-1:00 | V 01:00-2:00 | VI 2:00-3:00 | VII 3:00-4:00 | VIII 4:00-5:00 | IX 5:00-6:00 | |
Monday | L-Bot(H)-SEM V BOT-NRM-203 L-L.S-A-SEM V BOT-NRM-Bot-lab-3 L-L.S-B-SEM V BOT-NRM-Bot-lab-3 |
||||||||
Tuesday | LAB-L.S-A-SEM V BOT-NRM-Bot-lab-1 <-----------------------> LAB-L.S-B-SEM V BOT-NRM-Bot-lab-1 <-----------------------> |
||||||||
Wednesday | LAB-Bot(H)-SEM V BOT-PP-Bot-lab-1 <-----------------------> |
||||||||
Thursday | LAB-Bot(H)-SEM III BOT-P-Bot-lab-1 <-----------------------> |
||||||||
Friday | L-Bot(H)-SEM III BOT-P-Bot-lab-3 |
||||||||
Saturday |
Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |