|
SHIVAJI COLLEGE TIME TABLE 2025 - 26 |
|
| Teacher : Renu Baweja | |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
| I 9:00-10:00 | II 10:00-11:00 | III 11:00-12:00 | IV 12:00-1:00 | V 01:00-2:00 | VI 2:00-3:00 | VII 3:00-4:00 | VIII 4:00-5:00 | IX 5:00-6:00 | |
| Monday | L-BCh(H)-SEM III Biochem-ML-BC-Lab |
L-BCh(H)-SEM I Biochem-B-301 |
|||||||
| Tuesday | LAB-BCh(H)-SEM III Biochem-ML-BC-Lab-1 <-----------------------> |
||||||||
| Wednesday | LAB-BCh(H)-SEM I Biochem-P-BC-Lab-1 <-----------------------> |
||||||||
| Thursday | LAB-BCh(H)-SEM VII Biochem-MBID-BC-Lab-2 <-----------------------> LAB-BCh(H)-SEM VII Biochem-MBID-BC-Lab-2 <-----------------------> |
||||||||
| Friday | L-BCh(H)-SEM I Biochem-P-301 |
||||||||
| Saturday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |