|
SHIVAJI COLLEGE TIME TABLE 2025 - 26 |
|
| Teacher : DEEPIKA YADAV | |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
| I 9:00-10:00 | II 10:00-11:00 | III 11:00-12:00 | IV 12:00-1:00 | V 01:00-2:00 | VI 2:00-3:00 | VII 3:00-4:00 | VIII 4:00-5:00 | IX 5:00-6:00 | |
| Monday | L-Zoo(H)-SEM VI Zoo-AB-202 |
||||||||
| Tuesday | LAB-Zoo(H)-SEM IV Zoo-DB-Zoo Lab - JAB <-----------------------> |
||||||||
| Wednesday | LAB-Zoo(H)-SEM VI Zoo-AB-Zool Lab-1 <-----------------------> |
LAB-Zoo(H)-SEM VI Zoo-AB-Zool Lab-1 |
LAB-Zoo(H)-SEM VI Zoo-AB-Zool Lab-1 |
||||||
| Thursday | LAB-Zoo(H)-SEM VI Zoo-Evol. Bio.-JAB-CL-3 <-----------------------> |
||||||||
| Friday | L-Zoo(H)-SEM VI Zoo-Evol. Bio.-203 |
||||||||
| Saturday | |||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |