SHIVAJI COLLEGE TIME TABLE 2025 - 26 |
|
Teacher : Dr. Harish Batra |
Lecture |
Tutrial |
Labs |
GE |
AEC |
SEC |
DSE |
VAC |
I 9:00-10:00 | II 10:00-11:00 | III 11:00-12:00 | IV 12:00-1:00 | V 01:00-2:00 | VI 2:00-3:00 | VII 3:00-4:00 | VIII 4:00-5:00 | IX 5:00-6:00 | |
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |